Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
13705 O43768-1 Alpha-endosulfine Acetylation@2, Phosphorylation@109 120
13704 P62913-1 60S ribosomal protein L11 Phosphorylation@44 178
13703 P23528 Cofilin-1 Acetylation@2, Phosphorylation@68, Acetylation@73, Phosphorylation@140, Acetylation@144, Phosphorylation@156 165
13702 P23528 Cofilin-1 Acetylation@2, Phosphorylation@68 165
13701 P62805 Histone H4 Dimethylation@21 103
13700 P07108-1 Acyl-CoA-binding protein Acetylation@2, Acetylation@8, Acetylation@19, Phosphorylation@29, Acetylation@55, D39N 86
13699 P07108-1 Acyl-CoA-binding protein Phosphorylation@29 86
13698 P07108-1 Acyl-CoA-binding protein D39N 86
13697 P42677 40S ribosomal protein S27 Phosphorylation@31 83
13696 P63104-1 14-3-3 protein zeta/delta Acetylation@1, Phosphorylation@184, Phosphorylation@207 245
13695 P09936 Ubiquitin carboxyl-terminal hydrolase isozyme L1 I93M 223
13694 P09936 Ubiquitin carboxyl-terminal hydrolase isozyme L1 220
13693 P04792 Heat shock protein beta-1 Acetylation@2, Phosphorylation@65, T164A 204
13692 P07737 Profilin-1 Acetylation@2, Acetylation@105, Acetylation@108, M114T 139
13691 P62942 Peptidyl-prolyl cis-trans isomerase FKBP1A Acetylation@1, Phosphorylation@9 108
13690 P06454-2 Prothymosin alpha Acetylation@15 110
13689 P09382 Galectin-1 Acetylation@29 134
13688 P98179 Putative RNA-binding protein 3 Acetylation@2, Dimethylation@105 156
13687 Q96HQ2-1 CDKN2AIP N-terminal-like protein Acetylation@1 116
13686 Q8WUW1-1 Protein BRICK1 Acetylation@1 75