Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
13623 P62910 60S ribosomal protein L32 Acetylation@1 135
13622 Q99879 Histone H2B type 1-M Monomethylation@109 126
13621 Q99877 Histone H2B type 1-N Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 126
13620 Q99877 Histone H2B type 1-N Acetylation@2, Phosphorylation@7, Acetylation@12, Acetylation@13 125
13619 P05204 Non-histone chromosomal protein HMG-17 Phosphorylation@25, E7K 90
13618 P05204 Non-histone chromosomal protein HMG-17 Phosphorylation@25, Phosphorylation@29, E7K 89
13617 P62805 Histone H4 Acetylation@2, Acetylation@9, Acetylation@13, Acetylation@92 102
13616 P07108-1 Acyl-CoA-binding protein Acetylation@8, D39N 86
13615 P84101-1 Small EDRK-rich factor 2 D40Y 58
13614 P05204 Non-histone chromosomal protein HMG-17 Phosphorylation@29 89
13613 P42766 60S ribosomal protein L35 Acetylation@1 123
13612 P62937-1 Peptidyl-prolyl cis-trans isomerase A Acetylation@44, Acetylation@76 164
13611 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@79 125
13610 P62987 Ubiquitin-60S ribosomal protein L40 52
13609 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@102 106
13608 P17096-2 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@38 95
13607 P23527 Histone H2B type 1-O Phosphorylation@7 126
13606 Q93079 Histone H2B type 1-H Phosphorylation@7 125
13605 P06899 Histone H2B type 1-J Phosphorylation@7 125
13604 Q16778 Histone H2B type 2-E Phosphorylation@7 125