Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
13201 P68431 Histone H3.1 Phosphorylation@12 135
13200 Q6NXT2 Histone H3.3C Monomethylation@24, H39R 134
13199 Q99877 Histone H2B type 1-N Acetylation@2, Phosphorylation@113 125
13198 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, G27S 125
13197 Q99877 Histone H2B type 1-N Acetylation@12, Acetylation@13 125
13196 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@13, Acetylation@16, G27S 125
13195 Q6NXT2 Histone H3.3C Dimethylation@10 134
13194 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@21, G27S 125
13193 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@21 125
13192 Q5QNW6-1 Histone H2B type 2-F Dimethylation@58 125
13191 Q99877 Histone H2B type 1-N Acetylation@2, Acetylation@117 125
13190 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, G27S 125
13189 Q99880 Histone H2B type 1-L Monomethylation@47, L4P 125
13188 Q99877 Histone H2B type 1-N Acetylation@6, Acetylation@117 125
13187 P61353 60S ribosomal protein L27 Acetylation@93 135
13186 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@15, Dimethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 106
13185 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@15, Monomethylation@26, Phosphorylation@99 106
13184 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@78, Phosphorylation@99 106
13183 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@15, Phosphorylation@36, Phosphorylation@99 106
13182 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@36 106