Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
13001 P24311 Cytochrome c oxidase subunit 7B, mitochondrial 79
13000 P84243 Histone H3.3 Acetylation@10 135
12999 P14406 Cytochrome c oxidase subunit 7A2, mitochondrial E40D 83
12998 O43677 NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial Acetylation@2 75
12997 Q96DA6-1 Mitochondrial import inner membrane translocase subunit TIM14 Acetylation@2, Phosphorylation@70 115
12996 P62805 Histone H4 Monomethylation@4, Acetylation@6, E64Q 103
12995 P62805 Histone H4 Phosphorylation@2, Acetylation@6, E64Q 102
12994 P62805 Histone H4 Phosphorylation@48, E64Q 103
12993 P62805 Histone H4 Phosphorylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, E64Q 103
12992 P62805 Histone H4 Acetylation@2, Dimethylation@4, Acetylation@92, E64Q 102
12991 P62805 Histone H4 Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, E64Q 102
12990 P62805 Histone H4 Phosphorylation@2, Acetylation@6, E64Q 103
12989 P62805 Histone H4 Phosphorylation@48 103
12988 P62805 Histone H4 Phosphorylation@2, Monomethylation@4, Acetylation@6, E64Q 103
12987 P62805 Histone H4 Acetylation@1, Monomethylation@4, Acetylation@6, E64Q 103
12986 P62805 Histone H4 Acetylation@2, Acetylation@9, Acetylation@13 102
12985 P60468 Protein transport protein Sec61 subunit beta Acetylation@2, Phosphorylation@7 95
12984 Q7Z3B0 Small integral membrane protein 15 L23F 73
12983 P14406 Cytochrome c oxidase subunit 7A2, mitochondrial 83
12982 P10176 Cytochrome c oxidase subunit 8A, mitochondrial Acetylation@2 68