Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
12659 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@37 125
12658 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 106
12657 P52926-1 High mobility group protein HMGI-C Acetylation@2, Phosphorylation@44, Phosphorylation@105 108
12656 P05114 Non-histone chromosomal protein HMG-14 Acetylation@2, Phosphorylation@8, Acetylation@14, Phosphorylation@21, Phosphorylation@25 99
12655 Q15651-1 High mobility group nucleosome-binding domain-containing protein 3 Phosphorylation@93 98
12654 O14880 Microsomal glutathione S-transferase 3 G15C 151
12653 Q71DI3 Histone H3.2 Phosphorylation@81 135
12652 P68431 Histone H3.1 Phosphorylation@4, Monomethylation@5 135
12651 Q99879 Histone H2B type 1-M Dimethylation@58 126
12650 Q5QNW6-1 Histone H2B type 2-F Acetylation@6, Acetylation@12 126
12649 P58876 Histone H2B type 1-D Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 125
12648 Q99877 Histone H2B type 1-N Phosphorylation@37 126
12647 P62805 Histone H4 Dimethylation@4, Acetylation@6, Acetylation@13 102
12646 P62805 Histone H4 Acetylation@2, Monomethylation@4 102
12645 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, Acetylation@13, G27S 125
12644 P62805 Histone H4 Acetylation@6, E64Q 102
12643 Q99877 Histone H2B type 1-N Acetylation@2, Acetylation@6, Acetylation@12 125
12642 Q16778 Histone H2B type 2-E Phosphorylation@7, Phosphorylation@15 125
12641 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13 126
12640 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, G27S 125