Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
12599 P33778 Histone H2B type 1-B Acetylation@21 126
12598 P10619-1 Lysosomal protective protein Acetylation@1 480
12597 Q9P032 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 4 174
12596 Q9BUR5-2 Apolipoprotein O 179
12595 Q9Y3D6 Mitochondrial fission 1 protein Acetylation@2 151
12594 P68431 Histone H3.1 Acetylation@1, Acetylation@5 136
12593 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12 125
12592 Q16778 Histone H2B type 2-E Acetylation@47 125
12591 P33778 Histone H2B type 1-B Monomethylation@47 125
12590 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7, Acetylation@12 126
12589 Q99877 Histone H2B type 1-N Acetylation@2, Phosphorylation@7 125
12588 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12 125
12587 P99999 Cytochrome c Acetylation@2, K56R 104
12586 P62805 Histone H4 Phosphorylation@2, Monomethylation@4, Acetylation@6, Acetylation@9 103
12585 P61604 10 kDa heat shock protein, mitochondrial Acetylation@2, Phosphorylation@79, Acetylation@86 101
12584 P61604 10 kDa heat shock protein, mitochondrial 101
12583 P61604 10 kDa heat shock protein, mitochondrial Acetylation@2, Acetylation@56, Phosphorylation@79 101
12582 P56381 ATP synthase subunit epsilon, mitochondrial 51
12581 P84101-1 Small EDRK-rich factor 2 Acetylation@1, D40Y 59
12580 Q71DI3 Histone H3.2 Acetylation@2, M91T 135