Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
12579 Q71DI3 Histone H3.2 Monomethylation@5, M91T 135
12578 P33778 Histone H2B type 1-B Acetylation@6, Phosphorylation@7, Acetylation@12 126
12577 Q16778 Histone H2B type 2-E Acetylation@17 125
12576 Q99879 Histone H2B type 1-M Monomethylation@47 125
12575 P33778 Histone H2B type 1-B Acetylation@2, Phosphorylation@7 125
12574 P24539 ATP synthase F(0) complex subunit B1, mitochondrial 255
12573 P24539 ATP synthase F(0) complex subunit B1, mitochondrial 256
12572 P63241-2 Eukaryotic translation initiation factor 5A-1 183
12571 P61254 60S ribosomal protein L26 144
12570 O43169 Cytochrome b5 type B Acetylation@2 145
12569 Q13405 39S ribosomal protein L49, mitochondrial Acetylation@2 165
12568 P22307-1 Non-specific lipid-transfer protein 547
12567 P60468 Protein transport protein Sec61 subunit beta Acetylation@1, Phosphorylation@7 96
12566 O14880 Microsomal glutathione S-transferase 3 P48S 151
12565 P62805 Histone H4 Dimethylation@4, Acetylation@6, Acetylation@92, E64Q 102
12564 P62805 Histone H4 Monomethylation@4, Acetylation@6 103
12563 Q6FI13 Histone H2A type 2-A Acetylation@6 129
12562 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
12561 Q16778 Histone H2B type 2-E Acetylation@2, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
12560 P62805 Histone H4 Dimethylation@4, Acetylation@6, Acetylation@92 102