Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
12318 P68431 Histone H3.1 Phosphorylation@4, Monomethylation@5 136
12317 Q99880 Histone H2B type 1-L L4P 125
12316 P62805 Histone H4 Monomethylation@4, Acetylation@6, Acetylation@9 102
12315 P62805 Histone H4 Acetylation@6, Acetylation@9 102
12314 P62805 Histone H4 Acetylation@32 102
12313 Q71DI3 Histone H3.2 Monomethylation@5 135
12312 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@2 75
12311 Q7L7L0 Histone H2A type 3 Acetylation@2 129
12310 P84243 Histone H3.3 Acetylation@19 135
12309 P62805 Histone H4 Dimethylation@4, Acetylation@6, Acetylation@9 102
12308 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@2, Acetylation@6 75
12307 P62987 Ubiquitin-60S ribosomal protein L40 75
12306 P62987 Ubiquitin-60S ribosomal protein L40 76
11876 Q9UNZ5 Leydig cell tumor 10 kDa protein homolog 99
11875 Q9GZT3-1 SRA stem-loop-interacting RNA-binding protein, mitochondrial 109
11874 P83881 60S ribosomal protein L36a Monomethylation@53 105
11873 P62987 Ubiquitin-60S ribosomal protein L40 N6,N6,N6-trimethyl-L-lysine (from L-lysinium residue)@93 52
11872 P62888 60S ribosomal protein L30 115
11871 P62851 40S ribosomal protein S25 Dimethylation@4 124
11870 P47914 60S ribosomal protein L29 Acetylation@2, Monomethylation@5 158