Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
7994 P0CG38 POTE ankyrin domain family member I 1000
7993 Q9C0B2-2 Uncharacterized protein KIAA1751 761
7992 P62750 60S ribosomal protein L23a 156
7991 P62750 60S ribosomal protein L23a Trimethylation@2, Phosphorylation@43 155
7990 P62750 60S ribosomal protein L23a Acetylation@2 155
7989 Q71DI3 Histone H3.2 Acetylation@5, Acetylation@10, Monomethylation@19 135
7988 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 125
7987 P06899 Histone H2B type 1-J Acetylation@6, Acetylation@16, Monomethylation@47, Monomethylation@109 126
7986 Q6NXT2 Histone H3.3C Phosphorylation@4, Dimethylation@9, Acetylation@28 134
7985 P84243 Histone H3.3 Monomethylation@5, Monomethylation@19, Acetylation@24, Trimethylation@28, Monomethylation@37 135
7984 P0CG38 POTE ankyrin domain family member I Acetylation@1 996
7983 P84243 Histone H3.3 Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@24, Acetylation@28, Trimethylation@37 135
7982 P84243 Histone H3.3 Monomethylation@5, Monomethylation@19, Monomethylation@24, Dimethylation@28 135
7981 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28, Trimethylation@37 135
7980 P84243 Histone H3.3 Acetylation@1, Monomethylation@5, Monomethylation@10, Monomethylation@28 136
7979 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Monomethylation@37, Trimethylation@80 135
7978 P68431 Histone H3.1 Acetylation@2, Acetylation@28, Dimethylation@37 135
7977 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Dimethylation@58 125
7976 P09211 Glutathione S-transferase P 210
7975 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@39, Phosphorylation@44, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 106