Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
7974 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Dimethylation@26, Phosphorylation@44, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 106
7973 Q16555-1 Dihydropyrimidinase-related protein 2 Acetylation@2 571
7972 P36578 60S ribosomal protein L4 Acetylation@2 426
7971 P62158 Calmodulin Acetylation@2, Acetylation@95, Trimethylation@116 148
7970 Q06830 Peroxiredoxin-1 Acetylation@7, Phosphorylation@90 198
7969 P84243 Histone H3.3 Monomethylation@10, Monomethylation@19, Monomethylation@24, Dimethylation@28, Trimethylation@37 135
7968 P84243 Histone H3.3 Dimethylation@10, Monomethylation@24, Dimethylation@28, Trimethylation@37 135
7967 Q71DI3 Histone H3.2 Phosphorylation@7, Trimethylation@10, Monomethylation@19, Monomethylation@28 135
7966 P60903 Protein S100-A10 Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54 96
7965 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Acetylation@28, Dimethylation@37 135
7964 P84243 Histone H3.3 Trimethylation@10, Acetylation@28 135
7963 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Acetylation@28 135
7962 P59826 BPI fold-containing family B member 3 475
7961 P84243 Histone H3.3 Monomethylation@5, Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 135
7960 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Acetylation@80 135
7959 P59022 Down syndrome critical region protein 10 86
7958 Q8N1G2 Cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 1 Acetylation@1 835
7957 P05114 Non-histone chromosomal protein HMG-14 Acetylation@2, Acetylation@14, Acetylation@82 99
7956 P60709 Actin, cytoplasmic 1 Acetylation@2, Monomethylation@73, Phosphorylation@218 374
7955 P62263 40S ribosomal protein S14 Phosphorylation@105 150