Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
2755 P84243 Histone H3.3 Monomethylation@5 135
2754 P68431 Histone H3.1 Acetylation@1, Acetylation@5, Acetylation@80 136
2753 P67809 Nuclease-sensitive element-binding protein 1 Acetylation@2 323
2752 P31949 Protein S100-A11 Phosphorylation@6, Phosphorylation@10, Phosphorylation@30, Phosphorylation@32 105
2751 P06576 ATP synthase subunit beta, mitochondrial 528
2750 O75940 Survival of motor neuron-related-splicing factor 30 Acetylation@2 237
2749 P14618-2 Pyruvate kinase PKM Acetylation@2, Phosphorylation@37, Phosphorylation@45, Acetylation@62, Phosphorylation@83, Acetylation@89, Acetylation@266 530
2748 O14880 Microsomal glutathione S-transferase 3 152
2747 P63241-1 Eukaryotic translation initiation factor 5A-1 154
2746 Q7Z6K5-1 Arpin Acetylation@2 225
2745 P31949 Protein S100-A11 Acetylation@2, Phosphorylation@6, Phosphorylation@32 104
2744 P06703 Protein S100-A6 Acetylation@1 90
2743 P06748-1 Nucleophosmin Phosphorylation@10, Acetylation@32 293
2742 Q6NXT2 Histone H3.3C Acetylation@1, Phosphorylation@4, Phosphorylation@7, Acetylation@10, Phosphorylation@11, Phosphorylation@12, Acetylation@15, Acetylation@19, Acetylation@24, Phosphorylation@29 135
2741 Q71DI3 Histone H3.2 Monomethylation@5, Trimethylation@28 135
2740 Q9H9J2 39S ribosomal protein L44, mitochondrial 302
2739 P61513 60S ribosomal protein L37a 91
2738 P63104-1 14-3-3 protein zeta/delta Acetylation@3, Phosphorylation@58, Phosphorylation@184 245
2737 P33778 Histone H2B type 1-B Acetylation@1 126
2736 Q9H1E3-1 Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 Acetylation@2, Phosphorylation@26, Phosphorylation@54, Phosphorylation@58 242