Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
1270 Q8WW12-1 PEST proteolytic signal-containing nuclear protein Acetylation@2, Phosphorylation@119 177
1269 P62805 Histone H4 Acetylation@2, Acetylation@17, Trimethylation@21 102
1268 O14684 Prostaglandin E synthase 151
1267 Q06830 Peroxiredoxin-1 Acetylation@2, Acetylation@35 198
1266 P06733-1 Alpha-enolase Acetylation@2, Acetylation@71, Phosphorylation@72 433
1265 P60468 Protein transport protein Sec61 subunit beta 95
1264 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Acetylation@24, Acetylation@28, Dimethylation@37 135
1263 P05114 Non-histone chromosomal protein HMG-14 Phosphorylation@70, Phosphorylation@81, Acetylation@82 99
1262 Q9Y333 U6 snRNA-associated Sm-like protein LSm2 95
1261 Q9GZT3-1 SRA stem-loop-interacting RNA-binding protein, mitochondrial Acetylation@2 108
1260 P28066-1 Proteasome subunit alpha type-5 Acetylation@1, Phosphorylation@55, Phosphorylation@56 241
1259 P62888 60S ribosomal protein L30 Phosphorylation@74 114
1258 P05204 Non-histone chromosomal protein HMG-17 Acetylation@82 89
1257 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19 135
1256 P14625 Endoplasmin 782
1255 P62805 Histone H4 Acetylation@6, Acetylation@17, Dimethylation@21 102
1254 Q969H8 UPF0556 protein C19orf10 142
1253 P42126-1 Enoyl-CoA delta isomerase 1, mitochondrial 261
1252 P60900-1 Proteasome subunit alpha type-6 Acetylation@2 245
1251 P10599-1 Thioredoxin Phosphorylation@100 104