Proteoforms in "Q16778"
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 1335 | Q16778 | Histone H2B type 2-E | 125 | ![]()  | 
        |
| 1405 | Q16778 | Histone H2B type 2-E | Monomethylation@47 | 125 | ![]()  | 
        
| 1450 | Q16778 | Histone H2B type 2-E | Acetylation@1, Acetylation@12, Phosphorylation@15, Acetylation@24, Monomethylation@47 | 126 | ![]()  | 
        
| 1496 | Q16778 | Histone H2B type 2-E | Phosphorylation@15, Acetylation@16, Acetylation@21, Monomethylation@47, Dimethylation@58 | 125 | ![]()  | 
        
| 1512 | Q16778 | Histone H2B type 2-E | Acetylation@6, Acetylation@13, Phosphorylation@15, Monomethylation@47 | 125 | ![]()  | 
        
| 1517 | Q16778 | Histone H2B type 2-E | Acetylation@13, Phosphorylation@15, Acetylation@16, Monomethylation@47 | 125 | ![]()  | 
        
| 1524 | Q16778 | Histone H2B type 2-E | Acetylation@1, Acetylation@6, Monomethylation@47, Dimethylation@58 | 126 | ![]()  | 
        
| 1532 | Q16778 | Histone H2B type 2-E | Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 | 125 | ![]()  | 
        
| 1564 | Q16778 | Histone H2B type 2-E | Phosphorylation@15 | 125 | ![]()  | 
        
| 1577 | Q16778 | Histone H2B type 2-E | Acetylation@12, Phosphorylation@15 | 125 | ![]()  | 
        
| 1611 | Q16778 | Histone H2B type 2-E | Acetylation@6, Acetylation@21, Monomethylation@47 | 126 | ![]()  | 
        
| 1619 | Q16778 | Histone H2B type 2-E | Phosphorylation@15, Monomethylation@47 | 125 | ![]()  | 
        
| 1657 | Q16778 | Histone H2B type 2-E | Acetylation@2, Acetylation@6, Acetylation@16, Monomethylation@47 | 125 | ![]()  | 
        
| 1733 | Q16778 | Histone H2B type 2-E | Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]()  | 
        
| 1734 | Q16778 | Histone H2B type 2-E | Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Dimethylation@58 | 125 | ![]()  | 
        
| 1812 | Q16778 | Histone H2B type 2-E | Acetylation@2 | 125 | ![]()  | 
        
| 1836 | Q16778 | Histone H2B type 2-E | 126 | ![]()  | 
        |
| 1912 | Q16778 | Histone H2B type 2-E | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]()  | 
        
| 2031 | Q16778 | Histone H2B type 2-E | Monomethylation@47, Dimethylation@58 | 125 | ![]()  | 
        
| 2223 | Q16778 | Histone H2B type 2-E | Acetylation@1 | 126 | ![]()  | 
        

