Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
11543 Q04947 Reticulon-like protein 1 294
11542 P40046 Vacuolar transporter chaperone 1 126
11540 P23301 Eukaryotic translation initiation factor 5A-1 18
11539 P23301 Eukaryotic translation initiation factor 5A-1 134
11538 P38879 Nascent polypeptide-associated complex subunit alpha 173
11527 Q06134 Sporulation-specific protein 77 24
11526 P06102 General negative regulator of transcription subunit 3 146
11524 Q08214 Endonuclease III homolog 2 {ECO:0000255|HAMAP-Rule:MF_03183} 379
11523 P53102 Meiotic nuclear division protein 1 86
11522 Q08692 Outer spore wall protein 1 277
11521 P06169 Pyruvate decarboxylase isozyme 1 167
11520 P06169 Pyruvate decarboxylase isozyme 1 162
11519 P06169 Pyruvate decarboxylase isozyme 1 160
11518 P06169 Pyruvate decarboxylase isozyme 1 157
11517 P06169 Pyruvate decarboxylase isozyme 1 114
11516 P06169 Pyruvate decarboxylase isozyme 1 109
11515 A6ZT99 Nascent polypeptide-associated complex subunit alpha 29
11514 P32264 Glutamate 5-kinase 138
11513 P54115 Magnesium-activated aldehyde dehydrogenase, cytosolic 144
11507 P38158 Alpha-glucosidase MAL32 198