Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
11135 P06169 Pyruvate decarboxylase isozyme 1 171
11134 P00950 Phosphoglycerate mutase 1 34
11132 P00447 Superoxide dismutase [Mn], mitochondrial 232
11130 P06169 Pyruvate decarboxylase isozyme 1 137
11129 P06169 Pyruvate decarboxylase isozyme 1 132
11128 P06169 Pyruvate decarboxylase isozyme 1 130
11125 P17695 Glutaredoxin-2, mitochondrial 142
11124 P06169 Pyruvate decarboxylase isozyme 1 177
11123 P06169 Pyruvate decarboxylase isozyme 1 124
11122 P04050 DNA-directed RNA polymerase II subunit RPB1 143
11120 A6ZZH2 NADH-cytochrome b5 reductase 2 261
11119 A6ZZH2 NADH-cytochrome b5 reductase 2 184
11118 A6ZZH2 NADH-cytochrome b5 reductase 2 182
11117 P14747 Serine/threonine-protein phosphatase 2B catalytic subunit A2 200
11115 P00950 Phosphoglycerate mutase 1 30
11114 P00950 Phosphoglycerate mutase 1 93
11113 C8Z543 Pentafunctional AROM polypeptide {ECO:0000255|HAMAP-Rule:MF_03143} 81
11112 P53126 Putative uncharacterized protein YGL132W 110
11107 P06169 Pyruvate decarboxylase isozyme 1 133
11106 Q99296 Uncharacterized protein YLR149C 85