Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 18601 | P30273 | High affinity immunoglobulin epsilon receptor subunit gamma | Phosphorylation@65, Phosphorylation@78 | 68 | ![]() |
| 18600 | P30273 | High affinity immunoglobulin epsilon receptor subunit gamma | Phosphorylation@65, Phosphorylation@76 | 68 | ![]() |
| 18599 | P30273 | High affinity immunoglobulin epsilon receptor subunit gamma | Phosphorylation@76 | 68 | ![]() |
| 18598 | P30273 | High affinity immunoglobulin epsilon receptor subunit gamma | Phosphorylation@65 | 68 | ![]() |
| 18597 | P30273 | High affinity immunoglobulin epsilon receptor subunit gamma | Phosphorylation@65, Phosphorylation@76, Phosphorylation@78 | 68 | ![]() |
| 18596 | P30273 | High affinity immunoglobulin epsilon receptor subunit gamma | Phosphorylation@78 | 68 | ![]() |
| 18595 | P30273 | High affinity immunoglobulin epsilon receptor subunit gamma | 68 | ![]() |
|
| 18594 | P24844-1 | Myosin regulatory light polypeptide 9 | 59 | ![]() |
|
| 18592 | P24844-1 | Myosin regulatory light polypeptide 9 | 62 | ![]() |
|
| 18591 | P24844-1 | Myosin regulatory light polypeptide 9 | 95 | ![]() |
|
| 18590 | P24844-1 | Myosin regulatory light polypeptide 9 | 172 | ![]() |
|
| 18588 | P24844-1 | Myosin regulatory light polypeptide 9 | 171 | ![]() |
|
| 18586 | P24844-1 | Myosin regulatory light polypeptide 9 | N-Terminal Acetylation | 171 | ![]() |
| 18449 | P61769 | Beta-2-microglobulin | N-Terminal Acetylation, Pyroglutamic acid@22 | 98 | ![]() |
| 18337 | P07437 | Tubulin beta chain | 22 | ![]() |
|
| 18326 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@7, Monomethylation@26, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 18317 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 18302 | Q9UDW1-1 | Cytochrome b-c1 complex subunit 9 | 36 | ![]() |
|
| 18300 | O43768-2 | Alpha-endosulfine | N-Terminal Acetylation, Phosphorylation@67, Phosphorylation@109 | 116 | ![]() |
| 18299 | P17096-1 | High mobility group protein HMG-I/HMG-Y | N-Terminal Acetylation, Dimethylation@26, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |

