Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
7406 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@37, Dimethylation@80 135
7405 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 135
7393 P68431 Histone H3.1 Dimethylation@10, Monomethylation@37 135
7373 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28, Dimethylation@37 135
7367 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 135
7366 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28, Dimethylation@37 135
7364 P68431 Histone H3.1 Acetylation@5, Trimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 135
7363 P68431 Histone H3.1 Acetylation@5, Dimethylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 135
7360 P68431 Histone H3.1 Trimethylation@10, Monomethylation@28, Dimethylation@80 135
7359 P68431 Histone H3.1 Trimethylation@10, Monomethylation@28 135
7358 P68431 Histone H3.1 Trimethylation@10, Monomethylation@28, Monomethylation@37 135
7352 P68431 Histone H3.1 Phosphorylation@4, Dimethylation@10, Monomethylation@37, Trimethylation@80 135
7348 P68431 Histone H3.1 Monomethylation@10, Trimethylation@28 135
7347 P68431 Histone H3.1 Monomethylation@10, Acetylation@28 135
7328 P68431 Histone H3.1 Monomethylation@5, Dimethylation@37, Trimethylation@80 136
7309 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@28, Acetylation@37, Trimethylation@80 135
7307 P68431 Histone H3.1 Dimethylation@28, Acetylation@37, Monomethylation@80 135
7306 P68431 Histone H3.1 Dimethylation@28, Trimethylation@37, Monomethylation@80 135
7296 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Monomethylation@37, Dimethylation@80 135
7279 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 135