Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
10205 Q9ES97-3 Reticulon-3 Acetylation@2, Phosphorylation@31 237
10203 A2RSV8 SubName: Full=Cytochrome c oxidase subunit IV isoform 1 {ECO:0000313|EMBL:AAI32270.1}; 168
10198 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Monomethylation@4, Monomethylation@21 103
10196 Q78NS1 Reticulon {ECO:0000256|RuleBase:RU210713} Acetylation@1, Acetylation@111 199
10190 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Monomethylation@4 102
10186 Q8BFU2 Histone H2A type 3 Acetylation@2, Acetylation@6, Acetylation@10 129
10182 Q9DC16 Endoplasmic reticulum-Golgi intermediate compartment protein 1 289
10175 B8JJA9 SubName: Full=Cytochrome c oxidase subunit 7C, mitochondrial {ECO:0000313|Ensembl:ENSMUSP00000117385}; Acetylation@1 49
10173 Q6PHC1 SubName: Full=Alpha-enolase {ECO:0000313|Ensembl:ENSMUSP00000079045}; 365
10172 Q3U7Z6 SubName: Full=MCG113582 {ECO:0000313|EMBL:EDL05155.1}; Acetylation@1, Acetylation@2, Phosphorylation@14, Phosphorylation@26, Phosphorylation@31 254
10171 F7A431 SubName: Full=Tonsoku-like protein {ECO:0000313|Ensembl:ENSMUSP00000129471}; 83
10162 Q4FJV4 Annexin {ECO:0000256|RuleBase:RU003540} Acetylation@2 345
10159 Q8CF66 Ragulator complex protein LAMTOR4 Acetylation@2 98
10158 Q5SQB7 SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; Acetylation@2 291
10157 P50516-1 V-type proton ATPase catalytic subunit A Acetylation@1 617
10156 D6REF3 SubName: Full=14-3-3 protein epsilon {ECO:0000313|Ensembl:ENSMUSP00000117877}; Acetylation@1 130
10155 Q78IK2 Up-regulated during skeletal muscle growth protein 5 58
10153 Q5SQB7 SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; Acetylation@32, Phosphorylation@235 291
10152 Q9ES97-4 Reticulon-3 Acetylation@2, Phosphorylation@31 256
10143 P67871 Casein kinase II subunit beta Acetylation@1 215