Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
11352 P81450 ATP synthase subunit J, mitochondrial 59
11353 P40001 Putative uncharacterized protein YEL008W 126
11357 Q08179 Mitochondrial distribution and morphology protein 38 573
11358 A7A061 Regulatory protein SIR1 654
11361 P39923 Nitrogen permease regulator 2 615
11362 Q12025 Uncharacterized protein YDR056C 205
11363 P40503 Putative uncharacterized protein YIL086C 102
11364 P15367 Signal peptidase complex catalytic subunit SEC11 167
11365 Q07541 Uncharacterized protein YDL121C 50
11366 Q07541 Uncharacterized protein YDL121C 149
11367 Q03390 Vacuolar protein-sorting-associated protein 60 229
11368 Q12452 3-keto-steroid reductase 347
11370 Q8TGL4 Putative uncharacterized protein YOR161W-B 86
11372 P48439 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 3 350
11375 Q00590 Putative uncharacterized protein YDL213W-A 100
11376 Q02795 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit SWP1 286
11378 P0CH09 Ubiquitin-60S ribosomal protein L40 128
11379 P0CG63 Polyubiquitin 381
11380 P31378 Endonuclease III homolog 1 {ECO:0000255|HAMAP-Rule:MF_03183} 399
11381 Q06991 Protein PUN1 263