Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
10103 E9Q137 SubName: Full=Protein Tex264 {ECO:0000313|Ensembl:ENSMUSP00000044654, ECO:0000313|Ensembl:ENSMUSP00000132247}; 309
10101 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 103
10100 Q5SQB7 SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; Acetylation@1, Phosphorylation@235, Phosphorylation@241, Acetylation@255, Acetylation@265, Acetylation@271 292
10099 Q4VA29 SubName: Full=MCG140066 {ECO:0000313|EMBL:EDL01534.1}; Acetylation@1 244
10085 Q9ERM2-1 Intercellular adhesion molecule 4 261
10083 P19157 Glutathione S-transferase P 1 Phosphorylation@8, Acetylation@121, Acetylation@128 209
10078 Q9DBH5 Vesicular integral-membrane protein VIP36 357
10073 P56135 ATP synthase subunit f, mitochondrial Acetylation@1, Acetylation@2 88
10072 Q78IK2 Up-regulated during skeletal muscle growth protein 5 Acetylation@2 57
10069 Q0VG47 SubName: Full=Heterogeneous nuclear ribonucleoprotein A3 {ECO:0000313|EMBL:AAI57920.1}; Acetylation@1, Phosphorylation@94 357
10066 O88569-1 Heterogeneous nuclear ribonucleoproteins A2/B1 353
10065 Q5FWJ3 SubName: Full=Vimentin {ECO:0000313|EMBL:AAH89335.1}; Acetylation@1 466
10064 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Monomethylation@4, Acetylation@17, Monomethylation@21 103
10061 A2AKI5 SubName: Full=Integrin alpha-V light chain {ECO:0000313|Ensembl:ENSMUSP00000107369}; 1000
10059 D6RDB4 SubName: Full=Cysteine-rich secretory protein 2 {ECO:0000313|Ensembl:ENSMUSP00000123209}; 34
10058 A2A815 SubName: Full=Protein DJ-1 {ECO:0000313|Ensembl:ENSMUSP00000115875}; Acetylation@2 135
10056 P19157 Glutathione S-transferase P 1 Acetylation@2, Phosphorylation@8 209
10054 Q0VG47 SubName: Full=Heterogeneous nuclear ribonucleoprotein A3 {ECO:0000313|EMBL:AAI57920.1}; Acetylation@7 357
10053 P19157 Glutathione S-transferase P 1 Phosphorylation@109, Acetylation@121, Acetylation@128 210
10046 P19157 Glutathione S-transferase P 1 Phosphorylation@109 210