Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9958 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 102 | ![]() |
| 9954 | Q9ES97-5 | Reticulon-3 | Acetylation@2, Phosphorylation@352 | 642 | ![]() |
| 9953 | Q545C3 | SubName: Full=MCG126446 {ECO:0000313|EMBL:EDL24465.1}; | Acetylation@2 | 302 | ![]() |
| 9950 | Q8BHF5 | Reticulon {ECO:0000256|RuleBase:RU210713} | 374 | ![]() |
|
| 9949 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Acetylation@1 | 292 | ![]() |
| 9946 | E9Q0C3 | SubName: Full=Heat shock protein HSP 90-beta {ECO:0000313|Ensembl:ENSMUSP00000126239}; | 160 | ![]() |
|
| 9945 | Q9CY50 | Translocon-associated protein subunit alpha | Acetylation@1 | 286 | ![]() |
| 9944 | Q8BFU2 | Histone H2A type 3 | Acetylation@1, Phosphorylation@2, Dimethylation@4, Acetylation@6 | 130 | ![]() |
| 9942 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@6, Acetylation@16, Acetylation@17, Acetylation@109 | 125 | ![]() |
| 9941 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@6, Acetylation@9 | 102 | ![]() |
| 9929 | Q80XU3 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2, Phosphorylation@19, Phosphorylation@26 | 233 | ![]() |
| 9923 | Q5XKN4 | Protein jagunal homolog 1 {ECO:0000305} | Acetylation@2 | 182 | ![]() |
| 9920 | Q3U2S8 | Voltage-gated hydrogen channel 1 | Acetylation@2 | 268 | ![]() |
| 9918 | Q9CYH6 | Ribosome biogenesis regulatory protein homolog | Acetylation@1, Phosphorylation@344 | 365 | ![]() |
| 9916 | Q8C266 | SubName: Full=Ras-related protein Rab-5C {ECO:0000313|Ensembl:ENSMUSP00000019317}; | Acetylation@2 | 233 | ![]() |
| 9914 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Monomethylation@4 | 103 | ![]() |
| 9912 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Phosphorylation@4, Phosphorylation@252 | 292 | ![]() |
| 9911 | O88569-3 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Phosphorylation@73, Dimethylation@92, Acetylation@161, Phosphorylation@164, Monomethylation@191, Phosphorylation@272 | 301 | ![]() |
| 9910 | O88569-3 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Monomethylation@191, Phosphorylation@272 | 301 | ![]() |
| 9908 | P05064 | Fructose-bisphosphate aldolase A | Phosphorylation@9, Acetylation@330 | 363 | ![]() |

