Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
9907 Q3UMM1 SubName: Full=Tubulin, beta 6 {ECO:0000313|EMBL:EDL09648.1}; 447
9904 P14211 Calreticulin 415
9903 Q9JM76 Actin-related protein 2/3 complex subunit 3 177
9901 Q8K4Z3 NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} Acetylation@1, Phosphorylation@43 282
9900 Q8K4Z3 NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} 281
9895 Q3ULL5 SubName: Full=Eif2s2 protein {ECO:0000313|EMBL:AAI13767.1}; Acetylation@1 331
9891 Q5SQB7 SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; Phosphorylation@10, Phosphorylation@252, Phosphorylation@258, Acetylation@271, Phosphorylation@277 291
9889 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Trimethylation@21 103
9888 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@2 228
9887 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@1 229
9885 Q91V55 SubName: Full=40S ribosomal protein S5 {ECO:0000313|Ensembl:ENSMUSP00000004554}; 204
9883 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@6, Dimethylation@21, Acetylation@32 102
9882 P97351 40S ribosomal protein S3a {ECO:0000255|HAMAP-Rule:MF_03122} Acetylation@249, Phosphorylation@256 263
9880 E0CXN0 SubName: Full=Hepatocyte growth factor-like protein {ECO:0000313|Ensembl:ENSMUSP00000125175}; 707
9879 Q9ERD7 Tubulin beta-3 chain 450
9878 Q5NC81 Nucleoside diphosphate kinase {ECO:0000256|RuleBase:RU004013} Acetylation@2, Phosphorylation@52, Acetylation@56, Phosphorylation@94 151
9870 Q99KU0 Vacuole membrane protein 1 Acetylation@1 406
9869 P46425 Glutathione S-transferase P 2 209
9868 O08583-1 THO complex subunit 4 Acetylation@2 254
9865 Q9CXI5 Mesencephalic astrocyte-derived neurotrophic factor 158