Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
11762 P46989 Autophagy-related protein 27 270
11764 P40204 Small nuclear ribonucleoprotein G 76
11765 Q08926 ULP1-interacting protein 4 303
11775 P34240 Zinc-regulated transporter 3 73
11776 Q3E778 Uncharacterized protein YBR196C-B 33
11778 P06169 Pyruvate decarboxylase isozyme 1 159
11779 P36083 Uncharacterized protein YKL075C 72
11781 P38859 DNA replication ATP-dependent helicase/nuclease DNA2 35
11783 Q02795 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit SWP1 267
11786 P00441 Superoxide dismutase [Cu-Zn] 154
11788 P04179-1 Superoxide dismutase [Mn], mitochondrial 222
11794 P06744-1 Glucose-6-phosphate isomerase 558
11806 P59998-1 Actin-related protein 2/3 complex subunit 4 168
11811 P68871 Hemoglobin subunit beta 147
11812 P69905 Hemoglobin subunit alpha 142
11816 Q59EJ3 SubName: Full=Heat shock 70kDa protein 1A variant {ECO:0000313|EMBL:BAD93055.1}; 709
11817 Q5EK51 SubName: Full=Lactoferrin {ECO:0000313|EMBL:AAW71443.1}; 711
11818 Q5U071 SubName: Full=High-mobility group box 2 {ECO:0000313|EMBL:AAV38586.1}; 208
11819 Q5Y190 SubName: Full=Anchor protein {ECO:0000313|EMBL:AAU94938.1}; 4186
11820 O60234 Glia maturation factor gamma 142