Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
9614 Q3U6D7 SubName: Full=Synaptogyrin 1, isoform CRA_a {ECO:0000313|EMBL:EDL04613.1}; Acetylation@1 191
9609 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@9, Acetylation@13, Dimethylation@21 102
9607 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@21, Acetylation@24 125
9605 Q5SVY2 Peptidyl-prolyl cis-trans isomerase {ECO:0000256|RuleBase:RU000493} Acetylation@2 163
9604 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Dimethylation@4, Dimethylation@21 102
9603 Q9DCT2 NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial 228
9601 P19157 Glutathione S-transferase P 1 Acetylation@2, Phosphorylation@8, Acetylation@121, Acetylation@128 209
9596 Q3TJ39 SubName: Full=RAB5C, member RAS oncogene family, isoform CRA_a {ECO:0000313|EMBL:EDL02535.1}; Acetylation@2 215
9592 Q0VGU2 SubName: Full=Prothymosin alpha {ECO:0000313|EMBL:AAH85171.1}; Acetylation@1 111
9588 B2RVF0 Histone H2A {ECO:0000256|RuleBase:RU000527} Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6 130
9587 Q71LX8 SubName: Full=Heat shock protein 84b {ECO:0000313|EMBL:AAQ04842.1}; 723
9583 Q9D173 Mitochondrial import receptor subunit TOM7 homolog 54
9576 Q9ES97-4 Reticulon-3 Acetylation@1, Acetylation@2, Phosphorylation@31 256
9574 P67871 Casein kinase II subunit beta 214
9571 Q1XG81 SubName: Full=HIG1 domain family, member 1A {ECO:0000313|EMBL:AAI32372.1}; 94
9568 P56382 ATP synthase subunit epsilon, mitochondrial Acetylation@1 52
9566 Q8K4Z3 NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} 282
9564 Q9MD68 Cytochrome c oxidase subunit 1 {ECO:0000256|RuleBase:RU000369} 513
9562 E9QM21 SubName: Full=Bcl-2 homologous antagonist/killer {ECO:0000313|Ensembl:ENSMUSP00000077757}; Acetylation@1 209
9561 Q9CPW5 Translocon-associated protein subunit beta Acetylation@1 183