Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
9429 Q5SS40 SubName: Full=Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide, isoform CRA_c {ECO:0000313|EMBL:EDL12839.1}; Acetylation@1, Phosphorylation@38, Acetylation@118 255
9420 Q78NS1 Reticulon {ECO:0000256|RuleBase:RU210713} Acetylation@2 198
9413 E9Q3P9 SubName: Full=Ras-related protein Rab-11A {ECO:0000313|Ensembl:ENSMUSP00000129729}; Acetylation@2 152
9412 B2RWH3 Histone H2A {ECO:0000256|RuleBase:RU000527} Acetylation@2, Phosphorylation@121 129
9405 B2RWH3 Histone H2A {ECO:0000256|RuleBase:RU000527} Acetylation@1 130
9402 Q5M8R8 SubName: Full=Ribosomal protein, large, P0 {ECO:0000313|EMBL:AAH87887.1}; Phosphorylation@304, Phosphorylation@307 316
9394 Q9CPW5 Translocon-associated protein subunit beta 166
9391 P17095-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@88, Phosphorylation@91 95
9383 Q6ZWM4 U6 snRNA-associated Sm-like protein LSm8 95
9382 Q3THE2 Myosin regulatory light chain 12B Acetylation@1 172
9380 Q9ES97-3 Reticulon-3 Phosphorylation@31 237
9379 Q0VGU2 SubName: Full=Prothymosin alpha {ECO:0000313|EMBL:AAH85171.1}; Acetylation@2 111
9376 Q9DBZ5-1 Eukaryotic translation initiation factor 3 subunit K {ECO:0000255|HAMAP-Rule:MF_03010} Acetylation@2 217
9375 Q6GT24 SubName: Full=Peroxiredoxin 6 {ECO:0000313|EMBL:AAH61181.1}; 223
9373 E9QM21 SubName: Full=Bcl-2 homologous antagonist/killer {ECO:0000313|Ensembl:ENSMUSP00000077757}; 208
9367 P19157 Glutathione S-transferase P 1 Acetylation@121 209
9361 P62983 Ubiquitin-40S ribosomal protein S27a 80
9354 Q99N15 SubName: Full=17beta-hydroxysteroid dehydrogenase type 10/short chain L-3-hydroxyacyl-CoA dehydrogenase {ECO:0000313|EMBL:AAK15008.1}; Acetylation@2 260
9350 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Dimethylation@4, Acetylation@6, Acetylation@9 103
9349 Q9CQS8 Protein transport protein Sec61 subunit beta Acetylation@1 96