Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
12142 P63242 Eukaryotic translation initiation factor 5A-1 153
12143 P60060 Protein transport protein Sec61 subunit gamma Acetylation@1 68
12144 P62984 Ubiquitin-60S ribosomal protein L40 128
12145 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 103
12146 Q8BFU2 Histone H2A type 3 Phosphorylation@2, Dimethylation@4, Acetylation@96 129
12149 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@17, Acetylation@32 102
12150 Q5SS40 SubName: Full=Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide, isoform CRA_c {ECO:0000313|EMBL:EDL12839.1}; Acetylation@1, Acetylation@50, Acetylation@69 255
12151 Q6ZWM4 U6 snRNA-associated Sm-like protein LSm8 Acetylation@1 96
12152 Q5BLK2 SubName: Full=MCG3574 {ECO:0000313|EMBL:EDL05714.1}; Acetylation@2 118
12153 Q3UC02 SubName: Full=MCG23457 {ECO:0000313|EMBL:EDL22801.1}; Acetylation@2 157
12156 Q059I1 SubName: Full=MCG22987, isoform CRA_a {ECO:0000313|EMBL:EDL10212.1}; Acetylation@1, Phosphorylation@23 69
12158 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@6, Phosphorylation@15, Acetylation@16 125
12160 A6H6H4 SubName: Full=MCG125727 {ECO:0000313|EMBL:EDK98997.1}; 43
12161 B2RWH3 Histone H2A {ECO:0000256|RuleBase:RU000527} Acetylation@2, Acetylation@6 129
12163 P62305 Small nuclear ribonucleoprotein E Acetylation@1 92
12164 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 102
12169 B2RWH3 Histone H2A {ECO:0000256|RuleBase:RU000527} 130
12171 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@1 126
12172 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@9, Dimethylation@21 102
12177 P62305 Small nuclear ribonucleoprotein E Acetylation@2 91