Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
9044 D3YVM5 SubName: Full=60S acidic ribosomal protein P0 {ECO:0000313|Ensembl:ENSMUSP00000114332}; 144
9043 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@6, Acetylation@17, Trimethylation@21 102
9029 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@17, Monomethylation@21 102
9023 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Dimethylation@4, Acetylation@9, Acetylation@13 103
9022 B1ATY1 SubName: Full=Actin, cytoplasmic 2 {ECO:0000313|Ensembl:ENSMUSP00000101821}; Acetylation@1 153
9017 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@21, Acetylation@24 125
9016 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@21, Acetylation@24 125
9014 Q4FJQ0 SubName: Full=MCG130610 {ECO:0000313|EMBL:EDK99239.1}; Acetylation@2, S-geranylgeranyl-L-cysteine@205, S-geranylgeranyl-L-cysteine@207 206
9013 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@13, Acetylation@17, Trimethylation@21 103
9012 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Trimethylation@21 103
9003 B1AXW6 SubName: Full=Peroxiredoxin-1 {ECO:0000313|Ensembl:ENSMUSP00000030454}; Acetylation@2 175
9000 P63242 Eukaryotic translation initiation factor 5A-1 Acetylation@1, Acetylation@2, Phosphorylation@46, Acetylation@68 154
8999 E9Q7H5 SubName: Full=Uncharacterized protein {ECO:0000313|Ensembl:ENSMUSP00000072775}; 299
8998 Q545G0 Proteasome subunit beta type {ECO:0000256|RuleBase:RU004203} 204
8996 O88569-3 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1, Monomethylation@191 301
8992 O88455 7-dehydrocholesterol reductase 470
8991 P12787 Cytochrome c oxidase subunit 5A, mitochondrial 109
8988 Q3U7Z6 SubName: Full=MCG113582 {ECO:0000313|EMBL:EDL05155.1}; Acetylation@2, Phosphorylation@31, Phosphorylation@92 253
8983 Q9DCN2-1 NADH-cytochrome b5 reductase 3 Acetylation@42, Phosphorylation@43 300
8982 Q9DCN2-1 NADH-cytochrome b5 reductase 3 Acetylation@1 301