Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12391 | P56381 | ATP synthase subunit epsilon, mitochondrial | Acetylation@2 | 50 | ![]() |
| 12392 | P56385 | ATP synthase subunit e, mitochondrial | Acetylation@1 | 69 | ![]() |
| 12393 | P14927-1 | Cytochrome b-c1 complex subunit 7 | Acetylation@12 | 110 | ![]() |
| 12395 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Acetylation@2, Acetylation@23, Acetylation@34 | 97 | ![]() |
| 12396 | Q9Y2Q5-1 | Ragulator complex protein LAMTOR2 | 124 | ![]() |
|
| 12397 | P60468 | Protein transport protein Sec61 subunit beta | Phosphorylation@14 | 95 | ![]() |
| 12399 | O75964 | ATP synthase subunit g, mitochondrial | Acetylation@24 | 102 | ![]() |
| 12400 | Q06055-1 | ATP synthase F(0) complex subunit C2, mitochondrial | Acetylation@67, M141K | 75 | ![]() |
| 12401 | Q9P0U1 | Mitochondrial import receptor subunit TOM7 homolog | 54 | ![]() |
|
| 12403 | Q9P032 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 4 | 175 | ![]() |
|
| 12406 | P30049 | ATP synthase subunit delta, mitochondrial | 168 | ![]() |
|
| 12407 | P24539 | ATP synthase F(0) complex subunit B1, mitochondrial | Acetylation@1 | 256 | ![]() |
| 12408 | Q96DA6-1 | Mitochondrial import inner membrane translocase subunit TIM14 | 116 | ![]() |
|
| 12411 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 12412 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 12413 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12418 | P62158 | Calmodulin | Acetylation@22, Acetylation@95 | 148 | ![]() |
| 12419 | Q86Y39-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11 | Acetylation@1 | 141 | ![]() |
| 12420 | Q9NS69 | Mitochondrial import receptor subunit TOM22 homolog | Acetylation@2, Phosphorylation@15 | 141 | ![]() |
| 12422 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@67, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |

