Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12471 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 12472 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12473 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12499 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12500 | Q9NWU5-1 | 39S ribosomal protein L22, mitochondrial | 166 | ![]() |
|
| 12503 | P13073 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial | Acetylation@1, Acetylation@53, Acetylation@60, Y38F | 169 | ![]() |
| 12504 | P13073 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial | Acetylation@53, Acetylation@60, A3T | 169 | ![]() |
| 12507 | P30048-1 | Thioredoxin-dependent peroxide reductase, mitochondrial | Phosphorylation@146, A218T | 194 | ![]() |
| 12510 | P30048-1 | Thioredoxin-dependent peroxide reductase, mitochondrial | Acetylation@1 | 256 | ![]() |
| 12511 | Q9NX14-2 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial | 134 | ![]() |
|
| 12517 | O15342 | V-type proton ATPase subunit e 1 | 80 | ![]() |
|
| 12523 | Q9BUB7-2 | Transmembrane protein 70, mitochondrial | 160 | ![]() |
|
| 12531 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Acetylation@1 | 98 | ![]() |
| 12534 | P13073 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial | 168 | ![]() |
|
| 12536 | P02814 | Submaxillary gland androgen-regulated protein 3B | Acetylation@1 | 79 | ![]() |
| 12537 | P02814 | Submaxillary gland androgen-regulated protein 3B | Acetylation@2 | 78 | ![]() |
| 12539 | P56381 | ATP synthase subunit epsilon, mitochondrial | Acetylation@1, Y12C | 51 | ![]() |
| 12541 | P14927-1 | Cytochrome b-c1 complex subunit 7 | Acetylation@2, L30P | 110 | ![]() |
| 12542 | P61769 | Beta-2-microglobulin | Acetylation@1, A11P | 119 | ![]() |
| 12546 | Q86SX6 | Glutaredoxin-related protein 5, mitochondrial | A146T | 126 | ![]() |

