Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
8852 D3Z563 SubName: Full=Acyl-CoA-binding protein {ECO:0000313|Ensembl:ENSMUSP00000108267}; 63
8849 Q9ES97-1 Reticulon-3 Acetylation@2 963
8847 B1ATY1 SubName: Full=Actin, cytoplasmic 2 {ECO:0000313|Ensembl:ENSMUSP00000101821}; 152
8845 O88569-3 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1, Acetylation@161, Monomethylation@191 301
8844 Q06185 ATP synthase subunit e, mitochondrial Acetylation@1 71
8841 P68040 Guanine nucleotide-binding protein subunit beta-2-like 1 Acetylation@2, Phosphorylation@52, Acetylation@130, Phosphorylation@228 316
8838 O88569-2 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1, Dimethylation@92 341
8836 Q5FW97 SubName: Full=Enolase 1, alpha non-neuron {ECO:0000313|EMBL:AAH39179.2}; Acetylation@2, Acetylation@89, Acetylation@126 433
8833 Q4FJQ0 SubName: Full=MCG130610 {ECO:0000313|EMBL:EDK99239.1}; Acetylation@2, Phosphorylation@72, Phosphorylation@183, Monomethylation@207 206
8832 A2AL13 SubName: Full=Heterogeneous nuclear ribonucleoprotein A3 {ECO:0000313|Ensembl:ENSMUSP00000116125}; 194
8828 Q5FW97 SubName: Full=Enolase 1, alpha non-neuron {ECO:0000313|EMBL:AAH39179.2}; Acetylation@2, Acetylation@89, Acetylation@281 433
8827 Q5FW97 SubName: Full=Enolase 1, alpha non-neuron {ECO:0000313|EMBL:AAH39179.2}; Acetylation@2, Phosphorylation@44 433
8825 P05064 Fructose-bisphosphate aldolase A 363
8823 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Dimethylation@4, Acetylation@32 102
8822 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@6, Monomethylation@21 103
8821 Q3U7Z6 SubName: Full=MCG113582 {ECO:0000313|EMBL:EDL05155.1}; Acetylation@2 253
8817 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 102
8816 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@9, Acetylation@13, Trimethylation@21 102
8815 P46425 Glutathione S-transferase P 2 Acetylation@1 210
8812 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@2, Acetylation@6, Acetylation@9, Acetylation@13, Dimethylation@21 103