Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12695 | Q8N4H5-1 | Mitochondrial import receptor subunit TOM5 homolog | 50 | ![]() |
|
| 12704 | P60059 | Protein transport protein Sec61 subunit gamma | Acetylation@2 | 67 | ![]() |
| 12705 | P61803 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 | A83T | 112 | ![]() |
| 12707 | P51571 | Translocon-associated protein subunit delta | Acetylation@1 | 173 | ![]() |
| 12709 | O95298-1 | NADH dehydrogenase [ubiquinone] 1 subunit C2 | Acetylation@1 | 119 | ![]() |
| 12710 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@38, Phosphorylation@67, Phosphorylation@88 | 95 | ![]() |
| 12711 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@38, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 12737 | P62158 | Calmodulin | Acetylation@2, Acetylation@95, Trimethylation@116, M73T | 148 | ![]() |
| 12738 | P62158 | Calmodulin | Acetylation@2, Phosphorylation@102 | 148 | ![]() |
| 12739 | P62158 | Calmodulin | Acetylation@2, Acetylation@95, Phosphorylation@100, M73T | 148 | ![]() |
| 12742 | Q9BUB7-1 | Transmembrane protein 70, mitochondrial | N228K | 179 | ![]() |
| 12753 | O14521-1 | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial | D92Y | 103 | ![]() |
| 12755 | Q9BUV8-2 | Uncharacterized protein C20orf24 | 128 | ![]() |
|
| 12756 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 12762 | Q9UM00-1 | Transmembrane and coiled-coil domain-containing protein 1 | Acetylation@1 | 188 | ![]() |
| 12766 | P56381 | ATP synthase subunit epsilon, mitochondrial | Acetylation@2, Acetylation@21, Y12C | 50 | ![]() |
| 12767 | O00483 | Cytochrome c oxidase subunit NDUFA4 | Acetylation@55 | 81 | ![]() |
| 12768 | O95167 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 3 | Acetylation@2, N62D | 83 | ![]() |
| 12769 | O14521-1 | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial | P81L | 103 | ![]() |
| 12770 | Q9BUB7-1 | Transmembrane protein 70, mitochondrial | 259 | ![]() |

