Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13270 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Acetylation@15, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13271 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 13274 | P56381 | ATP synthase subunit epsilon, mitochondrial | Acetylation@21 | 50 | ![]() |
| 13276 | O75964 | ATP synthase subunit g, mitochondrial | Acetylation@2, Acetylation@66 | 102 | ![]() |
| 13279 | Q8IUE6 | Histone H2A type 2-B | Acetylation@2, Phosphorylation@121, A53T | 129 | ![]() |
| 13280 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@38, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 13281 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 13286 | Q9NS69 | Mitochondrial import receptor subunit TOM22 homolog | Phosphorylation@43 | 141 | ![]() |
| 13288 | Q9UKR5 | Probable ergosterol biosynthetic protein 28 | 139 | ![]() |
|
| 13292 | P13073 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial | Acetylation@53, Y38F | 147 | ![]() |
| 13296 | P30049 | ATP synthase subunit delta, mitochondrial | Acetylation@23 | 146 | ![]() |
| 13297 | Q9H2X8 | Interferon alpha-inducible protein 27-like protein 2 | Acetylation@1 | 24 | ![]() |
| 13300 | P48047 | ATP synthase subunit O, mitochondrial | K98R | 190 | ![]() |
| 13303 | O95298-1 | NADH dehydrogenase [ubiquinone] 1 subunit C2 | Acetylation@1, L46V | 119 | ![]() |
| 13304 | Q9UDW1-1 | Cytochrome b-c1 complex subunit 9 | I47V | 63 | ![]() |
| 13305 | O75947-1 | ATP synthase subunit d, mitochondrial | Acetylation@2, Acetylation@63, Acetylation@78, Acetylation@85 | 160 | ![]() |
| 13306 | P24539 | ATP synthase F(0) complex subunit B1, mitochondrial | Acetylation@115, Acetylation@131, Acetylation@162, Acetylation@221, T152N | 214 | ![]() |
| 13309 | Q9P032 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 4 | Acetylation@2 | 174 | ![]() |
| 13311 | P38117-2 | Electron transfer flavoprotein subunit beta | 346 | ![]() |
|
| 13313 | P24539 | ATP synthase F(0) complex subunit B1, mitochondrial | Acetylation@115, Acetylation@131 | 214 | ![]() |

