Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7051 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7044 | Q9NZI8-1 | Insulin-like growth factor 2 mRNA-binding protein 1 | Acetylation@1 | 577 | ![]() |
| 7043 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@1, Acetylation@2, Acetylation@47 | 154 | ![]() |
| 7041 | Q9NQC3-2 | Reticulon-4 | Acetylation@1 | 373 | ![]() |
| 7038 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@44, Phosphorylation@49, Monomethylation@58, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7028 | P62158 | Calmodulin | Acetylation@22, Trimethylation@116 | 148 | ![]() |
| 7026 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@87 | 153 | ![]() |
| 7017 | O95298-1 | NADH dehydrogenase [ubiquinone] 1 subunit C2 | 119 | ![]() |
|
| 7011 | Q9NQC3-2 | Reticulon-4 | Acetylation@1, Phosphorylation@11 | 373 | ![]() |
| 7010 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7002 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Phosphorylation@46, Acetylation@68 | 153 | ![]() |
| 6992 | P24390-1 | ER lumen protein-retaining receptor 1 | 212 | ![]() |
|
| 6990 | P04844-1 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 | 609 | ![]() |
|
| 6989 | Q9NUH8-1 | Transmembrane protein 14B | Acetylation@1 | 114 | ![]() |
| 6988 | P62158 | Calmodulin | Acetylation@14, Trimethylation@116 | 148 | ![]() |
| 6987 | O95563 | Mitochondrial pyruvate carrier 2 | Acetylation@2 | 126 | ![]() |
| 6983 | Q9Y6X1 | Stress-associated endoplasmic reticulum protein 1 | 65 | ![]() |
|
| 6980 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 6979 | Q06055-2 | ATP synthase F(0) complex subunit C2, mitochondrial | Acetylation@124 | 75 | ![]() |
| 6976 | P56385 | ATP synthase subunit e, mitochondrial | 69 | ![]() |

