Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 14248 | P06748-1 | Nucleophosmin | Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@260, Phosphorylation@279 | 294 | ![]() |
| 14264 | P13693-1 | Translationally-controlled tumor protein | V146F | 172 | ![]() |
| 14268 | O14950 | Myosin regulatory light chain 12B | Acetylation@1, Phosphorylation@19, Phosphorylation@20 | 172 | ![]() |
| 14275 | P49720 | Proteasome subunit beta type-3 | M34L | 204 | ![]() |
| 14276 | P49720 | Proteasome subunit beta type-3 | Acetylation@77, M34L | 204 | ![]() |
| 14278 | Q96AT1 | Uncharacterized protein KIAA1143 | Acetylation@2, Phosphorylation@50, Acetylation@108, Phosphorylation@146 | 153 | ![]() |
| 14279 | Q7Z422-1 | SUZ domain-containing protein 1 | Acetylation@1, Phosphorylation@105 | 152 | ![]() |
| 14280 | Q7Z422-1 | SUZ domain-containing protein 1 | Acetylation@1, Phosphorylation@37, Phosphorylation@105 | 152 | ![]() |
| 14281 | Q7Z422-2 | SUZ domain-containing protein 1 | Phosphorylation@85 | 131 | ![]() |
| 14284 | P49720 | Proteasome subunit beta type-3 | M34L | 205 | ![]() |
| 14285 | Q99627-1 | COP9 signalosome complex subunit 8 | Phosphorylation@175 | 208 | ![]() |
| 14286 | P49720 | Proteasome subunit beta type-3 | Acetylation@77, M34L | 205 | ![]() |
| 14287 | P06748-1 | Nucleophosmin | Acetylation@1, Phosphorylation@4, Acetylation@257, Phosphorylation@260, Phosphorylation@279 | 294 | ![]() |
| 14288 | P09651-2 | Heterogeneous nuclear ribonucleoprotein A1 | Acetylation@1, Phosphorylation@2, Phosphorylation@4, N73S | 320 | ![]() |
| 14289 | P09651-2 | Heterogeneous nuclear ribonucleoprotein A1 | Acetylation@3, Phosphorylation@4, Phosphorylation@6 | 320 | ![]() |
| 14290 | P09651-2 | Heterogeneous nuclear ribonucleoprotein A1 | Phosphorylation@2, Acetylation@3, Phosphorylation@4 | 320 | ![]() |
| 14291 | P09651-1 | Heterogeneous nuclear ribonucleoprotein A1 | Acetylation@1, Phosphorylation@2, Acetylation@3, Phosphorylation@4, Phosphorylation@6 | 372 | ![]() |
| 14297 | P28066-1 | Proteasome subunit alpha type-5 | Acetylation@1, Phosphorylation@56 | 241 | ![]() |
| 14298 | P28066-1 | Proteasome subunit alpha type-5 | Acetylation@1, Phosphorylation@16, Phosphorylation@55, Phosphorylation@56 | 241 | ![]() |
| 14314 | P09936 | Ubiquitin carboxyl-terminal hydrolase isozyme L1 | S-farnesyl-L-cysteine@220 | 223 | ![]() |

