Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 14485 | P09651-2 | Heterogeneous nuclear ribonucleoprotein A1 | Phosphorylation@2, N73S | 320 | ![]() |
| 14486 | P22626-1 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Phosphorylation@85 | 353 | ![]() |
| 14494 | P09651-1 | Heterogeneous nuclear ribonucleoprotein A1 | 371 | ![]() |
|
| 14495 | P09651-1 | Heterogeneous nuclear ribonucleoprotein A1 | Acetylation@3 | 371 | ![]() |
| 14510 | P09651-3 | Heterogeneous nuclear ribonucleoprotein A1 | N73S | 266 | ![]() |
| 14512 | P22626-2 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Phosphorylation@73, Dimethylation@92, Phosphorylation@219, Phosphorylation@224, Phosphorylation@247, Phosphorylation@312, Phosphorylation@319 | 341 | ![]() |
| 14513 | P80723-1 | Brain acid soluble protein 1 | Myristate@2, Phosphorylation@170 | 226 | ![]() |
| 14514 | P80723-1 | Brain acid soluble protein 1 | Myristate@2, Phosphorylation@170, A76V | 226 | ![]() |
| 14519 | P22626-2 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Phosphorylation@73, Dimethylation@92, Phosphorylation@247 | 341 | ![]() |
| 14523 | Q9UNL2-1 | Translocon-associated protein subunit gamma | Phosphorylation@105 | 184 | ![]() |
| 14526 | P09651-3 | Heterogeneous nuclear ribonucleoprotein A1 | Phosphorylation@2, Acetylation@3, Phosphorylation@4, N73S | 267 | ![]() |
| 14527 | P09651-3 | Heterogeneous nuclear ribonucleoprotein A1 | Acetylation@2, Acetylation@3, Phosphorylation@4, N73S | 266 | ![]() |
| 14528 | P09651-1 | Heterogeneous nuclear ribonucleoprotein A1 | Acetylation@2, N73S | 371 | ![]() |
| 14529 | P22626-1 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Monomethylation@213 | 353 | ![]() |
| 14532 | P80723-1 | Brain acid soluble protein 1 | Myristate@2, Phosphorylation@36 | 226 | ![]() |
| 14535 | Q9H1E3-1 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2, Phosphorylation@19, E119G | 242 | ![]() |
| 14538 | P51991-2 | Heterogeneous nuclear ribonucleoprotein A3 | Acetylation@1 | 356 | ![]() |
| 14539 | P22695 | Cytochrome b-c1 complex subunit 2, mitochondrial | F208Y | 439 | ![]() |
| 14542 | Q9H1E3-1 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2, Phosphorylation@19, Phosphorylation@240, E119G | 242 | ![]() |
| 14547 | O43852-2 | Calumenin | Phosphorylation@44 | 296 | ![]() |

