Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
15198 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial Acetylation@1 108
15201 P0C6T2 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4 37
15202 P0C6T2 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4 Acetylation@1 37
15203 Q9UDW1-2 Cytochrome b-c1 complex subunit 9 61
15204 Q9UDW1-2 Cytochrome b-c1 complex subunit 9 Acetylation@2 61
15205 P61956-2 Small ubiquitin-related modifier 2 Acetylation@2 68
15206 P61956-2 Small ubiquitin-related modifier 2 Acetylation@2 70
15207 Q71UM5 40S ribosomal protein S27-like Acetylation@2 83
15208 Q71UM5 40S ribosomal protein S27-like 84
15210 Q9H0U6 39S ribosomal protein L18, mitochondrial Acetylation@1 180
15211 Q9H0U6 39S ribosomal protein L18, mitochondrial 179
15219 P05161 Ubiquitin-like protein ISG15 156
15220 P05161 Ubiquitin-like protein ISG15 S83N 156
15221 P05161 Ubiquitin-like protein ISG15 Acetylation@2, S83N 156
15222 P05161 Ubiquitin-like protein ISG15 Acetylation@2 156
15223 Q969W0 Serine palmitoyltransferase small subunit A 70
15232 P52926-2 High mobility group protein HMGI-C Acetylation@2 105
15233 P52926-2 High mobility group protein HMGI-C Acetylation@2, Phosphorylation@40 105
15234 P52926-2 High mobility group protein HMGI-C Acetylation@2, Phosphorylation@40, Phosphorylation@44 105
15235 P52926-2 High mobility group protein HMGI-C Acetylation@2, Phosphorylation@44 105