Proteoforms in "P58876"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13435 | P58876 | Histone H2B type 1-D | Acetylation@1, Acetylation@6, Phosphorylation@7, Phosphorylation@15 | 126 | ![]() |
| 13149 | P58876 | Histone H2B type 1-D | Acetylation@12 | 125 | ![]() |
| 13038 | P58876 | Histone H2B type 1-D | Acetylation@2, Acetylation@6, Phosphorylation@7 | 125 | ![]() |
| 13035 | P58876 | Histone H2B type 1-D | Phosphorylation@7, Phosphorylation@15 | 126 | ![]() |
| 12664 | P58876 | Histone H2B type 1-D | Phosphorylation@7 | 126 | ![]() |
| 12649 | P58876 | Histone H2B type 1-D | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 | 125 | ![]() |
| 12639 | P58876 | Histone H2B type 1-D | Acetylation@6 | 126 | ![]() |
| 12502 | P58876 | Histone H2B type 1-D | Phosphorylation@7, Phosphorylation@15 | 125 | ![]() |
| 8355 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@21, Monomethylation@47 | 126 | ![]() |
| 8354 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@21 | 125 | ![]() |
| 8329 | P58876 | Histone H2B type 1-D | Acetylation@6 | 125 | ![]() |
| 8328 | P58876 | Histone H2B type 1-D | Acetylation@2 | 125 | ![]() |
| 8312 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 8311 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 8094 | P58876 | Histone H2B type 1-D | Phosphorylation@15 | 126 | ![]() |
| 8093 | P58876 | Histone H2B type 1-D | Phosphorylation@15, Acetylation@24, Monomethylation@47, Dimethylation@58 | 126 | ![]() |
| 8036 | P58876 | Histone H2B type 1-D | Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Monomethylation@47, Dimethylation@58 | 126 | ![]() |
| 7988 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 7977 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Dimethylation@58 | 125 | ![]() |
| 7878 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Dimethylation@58 | 125 | ![]() |

