Proteoforms in "Q99879"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7343 | Q99879 | Histone H2B type 1-M | Acetylation@6, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 7382 | Q99879 | Histone H2B type 1-M | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 7387 | Q99879 | Histone H2B type 1-M | Acetylation@6, Acetylation@12, Acetylation@13 | 126 | ![]() |
| 7623 | Q99879 | Histone H2B type 1-M | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@109 | 125 | ![]() |
| 7778 | Q99879 | Histone H2B type 1-M | Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 7932 | Q99879 | Histone H2B type 1-M | Acetylation@13, Acetylation@16, Acetylation@109 | 125 | ![]() |
| 8136 | Q99879 | Histone H2B type 1-M | Acetylation@17, Acetylation@21 | 125 | ![]() |
| 8180 | Q99879 | Histone H2B type 1-M | Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@24 | 125 | ![]() |
| 8480 | Q99879 | Histone H2B type 1-M | Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 8502 | Q99879 | Histone H2B type 1-M | Acetylation@6, Phosphorylation@15 | 125 | ![]() |
| 12443 | Q99879 | Histone H2B type 1-M | Monomethylation@47 | 126 | ![]() |
| 12450 | Q99879 | Histone H2B type 1-M | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 12576 | Q99879 | Histone H2B type 1-M | Monomethylation@47 | 125 | ![]() |
| 12651 | Q99879 | Histone H2B type 1-M | Dimethylation@58 | 126 | ![]() |
| 12673 | Q99879 | Histone H2B type 1-M | Acetylation@2, Acetylation@6, Phosphorylation@7 | 125 | ![]() |
| 12821 | Q99879 | Histone H2B type 1-M | Acetylation@12 | 126 | ![]() |
| 12829 | Q99879 | Histone H2B type 1-M | Phosphorylation@7, Phosphorylation@15 | 125 | ![]() |
| 12870 | Q99879 | Histone H2B type 1-M | Phosphorylation@7, Phosphorylation@15 | 126 | ![]() |
| 12877 | Q99879 | Histone H2B type 1-M | Acetylation@12, Acetylation@13 | 125 | ![]() |
| 13007 | Q99879 | Histone H2B type 1-M | Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]() |

