Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 2205 | P15121 | Aldose reductase | Acetylation@2, Phosphorylation@40, Acetylation@95 | 315 | ![]() |
| 2206 | P82979 | SAP domain-containing ribonucleoprotein | Acetylation@1 | 210 | ![]() |
| 2210 | Q7L1Q6-2 | Basic leucine zipper and W2 domain-containing protein 1 | Acetylation@1 | 353 | ![]() |
| 2214 | O00299 | Chloride intracellular channel protein 1 | Acetylation@2 | 240 | ![]() |
| 2215 | P49720 | Proteasome subunit beta type-3 | Acetylation@77 | 204 | ![]() |
| 2216 | P55854-1 | Small ubiquitin-related modifier 3 | Acetylation@2 | 91 | ![]() |
| 2217 | P13693-1 | Translationally-controlled tumor protein | Acetylation@93 | 172 | ![]() |
| 2218 | P60842-1 | Eukaryotic initiation factor 4A-I | Acetylation@2 | 405 | ![]() |
| 2220 | Q9UJG1-2 | Motile sperm domain-containing protein 1 | Acetylation@1 | 159 | ![]() |
| 2231 | P31942-1 | Heterogeneous nuclear ribonucleoprotein H3 | Acetylation@1 | 346 | ![]() |
| 2234 | P06748-1 | Nucleophosmin | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@234, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@267, Acetylation@273, Phosphorylation@279 | 294 | ![]() |
| 2236 | Q6IS14 | Eukaryotic translation initiation factor 5A-1-like | 154 | ![]() |
|
| 2244 | P82970 | High mobility group nucleosome-binding domain-containing protein 5 | Phosphorylation@76 | 281 | ![]() |
| 2256 | Q9UJU6-2 | Drebrin-like protein | Acetylation@2, Phosphorylation@162, Acetylation@176, Phosphorylation@178, Phosphorylation@270, Phosphorylation@271, Phosphorylation@273, Phosphorylation@276, Phosphorylation@284, Acetylation@289, Phosphorylation@292, Phosphorylation@345 | 429 | ![]() |
| 2257 | O00299 | Chloride intracellular channel protein 1 | 240 | ![]() |
|
| 2260 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Phosphorylation@46 | 153 | ![]() |
| 2263 | P30101 | Protein disulfide-isomerase A3 | Acetylation@25 | 481 | ![]() |
| 2264 | P59998-1 | Actin-related protein 2/3 complex subunit 4 | Acetylation@2 | 167 | ![]() |
| 2265 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@1 | 154 | ![]() |
| 2268 | Q15528-2 | Mediator of RNA polymerase II transcription subunit 22 | Acetylation@2 | 139 | ![]() |

