Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
15434 Q96TC7-2 Regulator of microtubule dynamics protein 3 341
15436 P10636-3 Microtubule-associated protein tau 316
15441 P55327-4 Tumor protein D52 Acetylation@1 207
15442 P60896 26S proteasome complex subunit DSS1 Acetylation@2 69
15443 Q9ULP0-3 Protein NDRG4 370
15446 A0AV02-3 Solute carrier family 12 member 8 514
15449 Q16890-3 Tumor protein D53 Acetylation@1 131
15450 Q9NUG6 p53 and DNA damage-regulated protein 1 Acetylation@1 133
15452 Q96DE0-1 U8 snoRNA-decapping enzyme Acetylation@2 194
15453 P61758 Prefoldin subunit 3 Acetylation@2 196
15454 P61758 Prefoldin subunit 3 Acetylation@2, Acetylation@59 196
15455 Q96AT9-1 Ribulose-phosphate 3-epimerase Acetylation@2 227
15456 P28070 Proteasome subunit beta type-4 219
15457 Q9Y3C1-1 Nucleolar protein 16 177
15461 O43598-1 2'-deoxynucleoside 5'-phosphate N-hydrolase 1 {ECO:0000255|HAMAP-Rule:MF_03036} Acetylation@2 173
15462 O43598-1 2'-deoxynucleoside 5'-phosphate N-hydrolase 1 {ECO:0000255|HAMAP-Rule:MF_03036} Acetylation@1 174
15464 P63165-1 Small ubiquitin-related modifier 1 Acetylation@2 96
15465 O15116 U6 snRNA-associated Sm-like protein LSm1 Acetylation@1 133
15472 Q03393 6-pyruvoyl tetrahydrobiopterin synthase Acetylation@1 145
15473 Q03393 6-pyruvoyl tetrahydrobiopterin synthase Acetylation@1, R16C 145