Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
15549 P06744-2 Glucose-6-phosphate isomerase 569
15548 P06744-2 Glucose-6-phosphate isomerase 568
15547 P06744-2 Glucose-6-phosphate isomerase Acetylation@2 568
15543 Q9Y4Y9-2 U6 snRNA-associated Sm-like protein LSm5 Acetylation@1 62
15542 Q9Y4Y9-2 U6 snRNA-associated Sm-like protein LSm5 Acetylation@2 61
15538 Q16864-2 V-type proton ATPase subunit F Acetylation@2 146
15537 P52657 Transcription initiation factor IIA subunit 2 Acetylation@2 108
15536 P62316-2 Small nuclear ribonucleoprotein Sm D2 Acetylation@1 108
15535 P62316-2 Small nuclear ribonucleoprotein Sm D2 107
15534 Q9NR33 DNA polymerase epsilon subunit 4 Acetylation@2 116
15533 P36639-4 7,8-dihydro-8-oxoguanine triphosphatase Acetylation@2 155
15526 P14314-2 Glucosidase 2 subunit beta 511
15523 O43399-5 Tumor protein D54 Acetylation@1 220
15517 P08559-3 Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial Acetylation@1 359
15516 Q9HB40-1 Retinoid-inducible serine carboxypeptidase 426
15515 Q9HB40-1 Retinoid-inducible serine carboxypeptidase 451
15514 Q9HB40-1 Retinoid-inducible serine carboxypeptidase 452
15513 Q9HB40-1 Retinoid-inducible serine carboxypeptidase Acetylation@1 452
15500 Q6IAA8 Ragulator complex protein LAMTOR1 Acetylation@1, Myristate@2 161
15499 Q6IAA8 Ragulator complex protein LAMTOR1 Myristate@2, Phosphorylation@27 160