Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
15456 P28070 Proteasome subunit beta type-4 219
15455 Q96AT9-1 Ribulose-phosphate 3-epimerase Acetylation@2 227
15454 P61758 Prefoldin subunit 3 Acetylation@2, Acetylation@59 196
15453 P61758 Prefoldin subunit 3 Acetylation@2 196
15452 Q96DE0-1 U8 snoRNA-decapping enzyme Acetylation@2 194
15450 Q9NUG6 p53 and DNA damage-regulated protein 1 Acetylation@1 133
15449 Q16890-3 Tumor protein D53 Acetylation@1 131
15446 A0AV02-3 Solute carrier family 12 member 8 514
15443 Q9ULP0-3 Protein NDRG4 370
15442 P60896 26S proteasome complex subunit DSS1 Acetylation@2 69
15441 P55327-4 Tumor protein D52 Acetylation@1 207
15436 P10636-3 Microtubule-associated protein tau 316
15434 Q96TC7-2 Regulator of microtubule dynamics protein 3 341
15433 P18507-2 Gamma-aminobutyric acid receptor subunit gamma-2 475
15432 Q8TDQ7-2 Glucosamine-6-phosphate isomerase 2 275
15430 A0AV02-5 Solute carrier family 12 member 8 307
15429 Q5VTU8 ATP synthase subunit epsilon-like protein, mitochondrial Acetylation@1 51
15428 Q5VTU8 ATP synthase subunit epsilon-like protein, mitochondrial 51
15423 Q16625-6 Occludin Acetylation@2 68
15420 Q16740 ATP-dependent Clp protease proteolytic subunit, mitochondrial 221