Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 3321 | P06576 | ATP synthase subunit beta, mitochondrial | Acetylation@133, Acetylation@259 | 482 | ![]() |
| 3323 | Q7Z2H8-1 | Proton-coupled amino acid transporter 1 | Acetylation@2 | 475 | ![]() |
| 3326 | P07910-2 | Heterogeneous nuclear ribonucleoproteins C1/C2 | Acetylation@2, Phosphorylation@226 | 292 | ![]() |
| 3327 | P06748-1 | Nucleophosmin | Phosphorylation@4 | 293 | ![]() |
| 3332 | Q9UKY7-2 | Protein CDV3 homolog | Acetylation@1 | 213 | ![]() |
| 3334 | P06748-1 | Nucleophosmin | Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@267, Acetylation@273, Phosphorylation@279 | 293 | ![]() |
| 3335 | Q9GZP8-1 | Immortalization up-regulated protein | 106 | ![]() |
|
| 3336 | Q9GZP8-1 | Immortalization up-regulated protein | Acetylation@2 | 105 | ![]() |
| 3337 | Q8IWD5 | Major facilitator superfamily domain-containing protein 6-like | 585 | ![]() |
|
| 3338 | P07910-1 | Heterogeneous nuclear ribonucleoproteins C1/C2 | Acetylation@2 | 305 | ![]() |
| 3339 | P51991-1 | Heterogeneous nuclear ribonucleoprotein A3 | Phosphorylation@14, Acetylation@29, Monomethylation@52, Phosphorylation@116 | 378 | ![]() |
| 3341 | P12004 | Proliferating cell nuclear antigen | Acetylation@77, Acetylation@80 | 261 | ![]() |
| 3342 | Q9HB96 | Fanconi anemia group E protein | 536 | ![]() |
|
| 3343 | P27449 | V-type proton ATPase 16 kDa proteolipid subunit | Acetylation@1 | 155 | ![]() |
| 3346 | P62879-1 | Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-2 | Acetylation@2 | 339 | ![]() |
| 3353 | P18754-1 | Regulator of chromosome condensation | 420 | ![]() |
|
| 3354 | P84090 | Enhancer of rudimentary homolog | Acetylation@1, Acetylation@2 | 104 | ![]() |
| 3355 | P06748-1 | Nucleophosmin | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@273, Phosphorylation@279 | 294 | ![]() |
| 3358 | Q6FI81-1 | Anamorsin {ECO:0000255|HAMAP-Rule:MF_03115} | Acetylation@2 | 311 | ![]() |
| 3361 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@49, Phosphorylation@99 | 106 | ![]() |

