Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
14981 Q15388 Mitochondrial import receptor subunit TOM20 homolog 144
14980 Q9UI09-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 Acetylation@1, T104A 145
14979 Q9UI09-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 Acetylation@43 145
14978 Q9UI09-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 144
14977 Q9UI09-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 Acetylation@1 145
14972 O95168-1 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 4 Acetylation@1 129
14971 O95168-1 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 4 Acetylation@2 128
14970 P48201 ATP synthase F(0) complex subunit C3, mitochondrial G93E 75
14965 P05496 ATP synthase F(0) complex subunit C1, mitochondrial 75
14964 P05496 ATP synthase F(0) complex subunit C1, mitochondrial Acetylation@62 75
14956 Q96B49 Mitochondrial import receptor subunit TOM6 homolog 73
14955 Q96B49 Mitochondrial import receptor subunit TOM6 homolog Acetylation@2 73
14954 Q9C002 Normal mucosa of esophagus-specific gene 1 protein 83
14953 Q9C002 Normal mucosa of esophagus-specific gene 1 protein Acetylation@1 83
14952 Q9C002 Normal mucosa of esophagus-specific gene 1 protein Acetylation@2 82
14951 Q9C002 Normal mucosa of esophagus-specific gene 1 protein 82
14949 P56134-2 ATP synthase subunit f, mitochondrial 87
14948 P56134-2 ATP synthase subunit f, mitochondrial 88
14947 P56134-2 ATP synthase subunit f, mitochondrial Acetylation@2 87
14941 O14949 Cytochrome b-c1 complex subunit 8 S45F 81