Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 3554 | Q9P0J0-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13 | Acetylation@2 | 143 | ![]() |
| 3557 | P62304 | Small nuclear ribonucleoprotein E | Acetylation@2 | 91 | ![]() |
| 3559 | P07910-2 | Heterogeneous nuclear ribonucleoproteins C1/C2 | Acetylation@2 | 292 | ![]() |
| 3561 | P60842-1 | Eukaryotic initiation factor 4A-I | Acetylation@2, Acetylation@118, Acetylation@174 | 405 | ![]() |
| 3565 | P22392-1 | Nucleoside diphosphate kinase B | Acetylation@2, Phosphorylation@94, Acetylation@100, Acetylation@124 | 151 | ![]() |
| 3566 | Q8IUE6 | Histone H2A type 2-B | Acetylation@2, Dimethylation@4, Acetylation@6 | 129 | ![]() |
| 3567 | Q9UI95 | Mitotic spindle assembly checkpoint protein MAD2B | Acetylation@2 | 210 | ![]() |
| 3576 | P62979 | Ubiquitin-40S ribosomal protein S27a | Acetylation@1, Acetylation@6, Acetylation@48, Acetylation@104 | 156 | ![]() |
| 3578 | Q06587-1 | E3 ubiquitin-protein ligase RING1 | Acetylation@1 | 406 | ![]() |
| 3581 | P56134-1 | ATP synthase subunit f, mitochondrial | Acetylation@2 | 93 | ![]() |
| 3585 | Q96AQ8-1 | Mitochondrial calcium uniporter regulator 1 | 358 | ![]() |
|
| 3590 | Q9NR30-1 | Nucleolar RNA helicase 2 | 782 | ![]() |
|
| 3593 | P38117-2 | Electron transfer flavoprotein subunit beta | Acetylation@2 | 346 | ![]() |
| 3594 | Q3B7J2-1 | Glucose-fructose oxidoreductase domain-containing protein 2 | 384 | ![]() |
|
| 3596 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2 | 106 | ![]() |
| 3597 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@49, Phosphorylation@99 | 106 | ![]() |
| 3598 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@58, Phosphorylation@99 | 106 | ![]() |
| 3599 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@49, Monomethylation@58, Phosphorylation@99 | 106 | ![]() |
| 3600 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@49, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 3601 | P43307-2 | Translocon-associated protein subunit alpha | Acetylation@1 | 259 | ![]() |

