Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 14609 | P38117-1 | Electron transfer flavoprotein subunit beta | Acetylation@1, R164Q | 255 | ![]() |
| 14608 | P38117-1 | Electron transfer flavoprotein subunit beta | Acetylation@2, T154M | 254 | ![]() |
| 14604 | Q3ZCQ8-1 | Mitochondrial import inner membrane translocase subunit TIM50 | Acetylation@1 | 353 | ![]() |
| 14603 | Q3ZCQ8-2 | Mitochondrial import inner membrane translocase subunit TIM50 | 456 | ![]() |
|
| 14600 | P24539 | ATP synthase F(0) complex subunit B1, mitochondrial | Acetylation@115, Acetylation@131, T152M | 214 | ![]() |
| 14597 | P24539 | ATP synthase F(0) complex subunit B1, mitochondrial | Acetylation@221, T152M | 214 | ![]() |
| 14595 | P62987 | Ubiquitin-60S ribosomal protein L40 | Phosphorylation@57, Acetylation@88, Trimethylation@98 | 128 | ![]() |
| 14586 | P39656-1 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | 414 | ![]() |
|
| 14582 | P51991-2 | Heterogeneous nuclear ribonucleoprotein A3 | Acetylation@2 | 355 | ![]() |
| 14572 | P24539 | ATP synthase F(0) complex subunit B1, mitochondrial | Acetylation@115, T152N | 214 | ![]() |
| 14565 | P38117-2 | Electron transfer flavoprotein subunit beta | 345 | ![]() |
|
| 14555 | P22626-1 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Phosphorylation@85, Dimethylation@104, Phosphorylation@231, Phosphorylation@236, Phosphorylation@259, Phosphorylation@324, Phosphorylation@331 | 353 | ![]() |
| 14551 | P80723-1 | Brain acid soluble protein 1 | 227 | ![]() |
|
| 14547 | O43852-2 | Calumenin | Phosphorylation@44 | 296 | ![]() |
| 14542 | Q9H1E3-1 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2, Phosphorylation@19, Phosphorylation@240, E119G | 242 | ![]() |
| 14539 | P22695 | Cytochrome b-c1 complex subunit 2, mitochondrial | F208Y | 439 | ![]() |
| 14538 | P51991-2 | Heterogeneous nuclear ribonucleoprotein A3 | Acetylation@1 | 356 | ![]() |
| 14535 | Q9H1E3-1 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2, Phosphorylation@19, E119G | 242 | ![]() |
| 14532 | P80723-1 | Brain acid soluble protein 1 | Myristate@2, Phosphorylation@36 | 226 | ![]() |
| 14529 | P22626-1 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Monomethylation@213 | 353 | ![]() |

