Proteoforms

PFR Accession Description Modifications Length Confidence
14249 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@75, K251N 334
14250 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@42, Acetylation@61, Phosphorylation@312, Phosphorylation@314 334
14251 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@83 334
14252 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@42, Acetylation@61, Phosphorylation@312 334
14253 P47914 60S ribosomal protein L29 Monomethylation@5 159
14254 P47914 60S ribosomal protein L29 Acetylation@33 158
14255 P47914 60S ribosomal protein L29 Acetylation@2, Monomethylation@5, Acetylation@33 158
14256 P83731 60S ribosomal protein L24 Phosphorylation@86 157
14257 P83731 60S ribosomal protein L24 Acetylation@2, Acetylation@77, Phosphorylation@86, Acetylation@93 156
14258 P83731 60S ribosomal protein L24 Acetylation@27, Acetylation@77 157
14259 P83731 60S ribosomal protein L24 Acetylation@77, Phosphorylation@83 156
14260 P83731 60S ribosomal protein L24 Acetylation@1, Acetylation@27 157
14261 P83731 60S ribosomal protein L24 Acetylation@27, Acetylation@77, Phosphorylation@86 157
14262 P83731 60S ribosomal protein L24 Acetylation@93 156
14263 P83731 60S ribosomal protein L24 Acetylation@1, Acetylation@27, Acetylation@77 157
14264 P13693-1 Translationally-controlled tumor protein V146F 172
14265 Q8WZA0-1 Protein LZIC 189
14266 Q8WZA0-1 Protein LZIC Acetylation@1 190
14267 Q8WZA0-1 Protein LZIC Acetylation@1, G104D 190
14268 O14950 Myosin regulatory light chain 12B Acetylation@1, Phosphorylation@19, Phosphorylation@20 172