Proteoforms

PFR Accession Description Modifications Length Confidence
14269 P40616-1 ADP-ribosylation factor-like protein 1 Acetylation@1 181
14270 P05114 Non-histone chromosomal protein HMG-14 Phosphorylation@8, Phosphorylation@21 100
14271 P05114 Non-histone chromosomal protein HMG-14 Phosphorylation@8, Acetylation@14, Phosphorylation@21 99
14272 Q99497 Protein DJ-1 Acetylation@2, Phosphorylation@67, R98Q 188
14273 Q06830 Peroxiredoxin-1 Acetylation@7, Acetylation@27, Acetylation@35, R62G 198
14274 Q06830 Peroxiredoxin-1 Acetylation@2, Phosphorylation@90, R62G 198
14275 P49720 Proteasome subunit beta type-3 M34L 204
14276 P49720 Proteasome subunit beta type-3 Acetylation@77, M34L 204
14277 P47914 60S ribosomal protein L29 Acetylation@33 159
14278 Q96AT1 Uncharacterized protein KIAA1143 Acetylation@2, Phosphorylation@50, Acetylation@108, Phosphorylation@146 153
14279 Q7Z422-1 SUZ domain-containing protein 1 Acetylation@1, Phosphorylation@105 152
14280 Q7Z422-1 SUZ domain-containing protein 1 Acetylation@1, Phosphorylation@37, Phosphorylation@105 152
14281 Q7Z422-2 SUZ domain-containing protein 1 Phosphorylation@85 131
14282 Q99497 Protein DJ-1 Acetylation@2, E64D 188
14283 Q9NRX4-1 14 kDa phosphohistidine phosphatase Acetylation@1 125
14284 P49720 Proteasome subunit beta type-3 M34L 205
14285 Q99627-1 COP9 signalosome complex subunit 8 Phosphorylation@175 208
14286 P49720 Proteasome subunit beta type-3 Acetylation@77, M34L 205
14287 P06748-1 Nucleophosmin Acetylation@1, Phosphorylation@4, Acetylation@257, Phosphorylation@260, Phosphorylation@279 294
14288 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@1, Phosphorylation@2, Phosphorylation@4, N73S 320