Proteoforms

PFR Accession Description Modifications Length Confidence
14740 P83731 60S ribosomal protein L24 Acetylation@77, Phosphorylation@83, Phosphorylation@86 156
14741 P83731 60S ribosomal protein L24 Phosphorylation@83, Phosphorylation@86 157
14742 Q16778 Histone H2B type 2-E Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 126
14743 Q99879 Histone H2B type 1-M Acetylation@1, Phosphorylation@7, Phosphorylation@15, Acetylation@16 126
14744 Q5QNW6-1 Histone H2B type 2-F Acetylation@2, Phosphorylation@7 125
14745 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12 125
14746 Q93079 Histone H2B type 1-H Acetylation@6 126
14747 Q99879 Histone H2B type 1-M Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 126
14748 P33778 Histone H2B type 1-B Dimethylation@58 126
14749 Q99879 Histone H2B type 1-M Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15, Acetylation@16 126
14750 Q16778 Histone H2B type 2-E Phosphorylation@7, Acetylation@12, Acetylation@13 125
14751 P33778 Histone H2B type 1-B Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 126
14752 P33778 Histone H2B type 1-B Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12 126
14753 P33778 Histone H2B type 1-B Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 126
14754 Q99877 Histone H2B type 1-N Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 126
14755 Q5QNW6-1 Histone H2B type 2-F Phosphorylation@43 125
14756 Q99877 Histone H2B type 1-N Phosphorylation@7, Acetylation@13, Phosphorylation@15 125
14757 P62158 Calmodulin Acetylation@1, Acetylation@22, Phosphorylation@45, Acetylation@95, Phosphorylation@100, Phosphorylation@102, Trimethylation@116 149
14758 Q99879 Histone H2B type 1-M Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 125
14759 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@1 107