Proteoforms

PFR Accession Description Modifications Length Confidence
15606 P60174-4 Triosephosphate isomerase 166
15607 P60174-4 Triosephosphate isomerase Acetylation@112 166
15608 P60174-4 Triosephosphate isomerase Acetylation@1 167
15609 P60174-4 Triosephosphate isomerase 167
15610 P60174-4 Triosephosphate isomerase Acetylation@2 166
15611 Q9UBI1 COMM domain-containing protein 3 194
15612 Q5QNW6-2 Histone H2B type 2-F 133
15613 Q9NP97-2 Dynein light chain roadblock-type 1 Acetylation@2 46
15614 P00167-3 Cytochrome b5 Acetylation@2, Acetylation@19 123
15615 A8MT69-1 Centromere protein X Acetylation@1 81
15616 P02808-1 Statherin Phosphorylation@21 42
15617 P02808-1 Statherin Phosphorylation@21, Phosphorylation@22 42
15618 P02808-1 Statherin Acetylation@1 62
15619 P02808-1 Statherin 61
15620 P02654 Apolipoprotein C-I 57
15621 P41182-2 B-cell lymphoma 6 protein Acetylation@1 650
15622 P00167-1 Cytochrome b5 Acetylation@2 133
15623 P52434-1 DNA-directed RNA polymerases I, II, and III subunit RPABC3 Acetylation@2 149
15624 P52434-1 DNA-directed RNA polymerases I, II, and III subunit RPABC3 150
15625 O60739 Eukaryotic translation initiation factor 1b Acetylation@2 112